Use the table to check on the status of your Family Law Ex Parte Request for Orders (Emergency Orders) by date submitted to the court.
| Date Document Submitted | Case Number | Case Title | Submitting Party | Document Status | Status | Consideration Date / Hearing |
|---|---|---|---|---|---|---|
| 4/29/2026 | 15FL05597 | IRMO Scott | Deontay Scott | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/29/2026 | 15FL0997 | Harman v. Bradley | William Bradley | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/29/2026 | 24FL04870 | Seddeek vs. Ali | Eman Seddeek | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/29/2026 | 23FL05863 | Beauford v. Lemus | Juan Lemus | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/29/2026 | 16FL00617 | IRMO Mitzutani | Lauren Mitzutani | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/29/2026 | 19FL06127 | IRMO Medland | Peggy Medland | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/29/2026 | 25DV03573 | Hatcher-Harden v. Harden | Monique Hatcher-Harden | Routed to Department for Judicial Review | Pending Judicial Review | 5/4/2026 |
| 4/29/2026 | 24FL00944 | Jefferson v. O'neal | Jay Jefferson | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/29/2026 | 25FL04459 | IRMO Roth | Derek Roth | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 23FS02752 | Co. Sac vs. Kutcher | H. Garibaldi | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 25FS01406 | Co. Sac vs. Busto | J. Busto | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 19FS04110 | County of Sacramento v. Mayberry | Ennis Mayberry | Returned to Party for Deficiencies | Not Applicable | 4/28/2026 |
| 4/28/2026 | 26FL01954 | Munoz v. Bryant | 25FL02467 | Routed to Department for Judicial Review | Pending Judicial Review | 4/29/2026 |
| 4/28/2026 | 22FL03585 | Pappas v Sioukas | Dean Sioukas | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 23FL02398 | Lean v. Baranowski | Angelica Leon | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 25FL04164 | Vang v. Lee | Brian Vang | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 23FL04111 | Fecteau vs. Miller | Michele Miller | Returned to Party for Deficiencies | Not Applicable | 4/29/2026 |
| 4/28/2026 | 13FL06967 | Garcia v Garcia | Gabriel Garcia | Routed to Department for Judicial Review | Completed | 4/29/2026 |
| 4/28/2026 | 18FL03157 | Rhodes v Otero | Athena Rhodes | Routed to Department for Judicial Review | Completed | 4/29/2026 |
| 4/28/2026 | 25FL00248 | IRMO Poole | Arthur Poole | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 25DV03913 | Peterson/Bergemdahl | Stacie Peterson | Routed to Department for Judicial Review | Parties contacted to appear in person | 5/1/2026 |
| 4/28/2026 | 17FL02809 | Oakley v. Hubbard | Maya Hubbard | Returned to Party for Deficiencies | Completed | 6/9/2026 |
| 4/28/2026 | 21FL05759 | IRMO Fitzgerald | Jessica Fitzgerald-Schena | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 25FL03209 | Chase v. Emmerson | Shelby Chase | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/28/2026 | 25DV02009 | Millican vs Barry | Thurman Barry | Returned to Party for Deficiencies | Completed | 4/30/2026 |
| 4/28/2026 | 19DV00609 | Rider vs Waggoner | Kenzy Waggoner | Returned to Party for Deficiencies | Completed | 5/27/2026 |
| 4/28/2026 | 24DV03625 | Barry v. Millican | Tara Millican | Returned to Party for Deficiencies | Completed | 4/30/2026 |
| 4/28/2026 | 24FL05232 | IRMO Sayers | Kelly Sayers | Routed to Department for Judicial Review | Pending Judicial Review | 4/30/2026 |
| 4/28/2026 | 24FL02916 | Kovich vs. Johnson | V. Kovich | Routed to Department for Judicial Review | Pending Judicial Review | 5/8/2026 |
| 4/27/2026 | 25FL00561 | Lopez v. Garcia | Christina Garcia Reyes | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/27/2026 | 03FL03196 | IRMO Wilson | Sheryl Wilson | Returned to Party for Deficiencies | Not Applicable | 4/28/2026 |
| 4/27/2026 | 23FL00097 | Bradford v White | Mia Bradford | Returned to Party for Deficiencies | Not Applicable | 4/28/2026 |
| 4/27/2026 | 25DV02009/24DV03625 | Barry vs Millican | Tara Millican | Routed to Department for Judicial Review | Pending Judicial Review | 4/28/2026 |
| 4/27/2026 | 26FL01904 | Prato v. Steadham | Mareny Prato | Routed to Department for Judicial Review | Completed | 4/28/2026 |
| 4/27/2026 | 15FL06354 | IRMO Glatz | Jonathan Glatz | Routed to Department for Judicial Review | Completed | 4/28/2026 |
| 4/27/2026 | 18FL06664 | IRMO Harrison | Billy Harrison | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/27/2026 | 24FL00557 | IRMO Billingley | Lyndon Billingsley | Routed to Department for Judicial Review | Completed | 4/28/2026 |
| 4/27/2026 | 19FL04246 | Keller vs Prunty | Courtney Keller | Returned to Party for Deficiencies | Completed | Not Applicable |
| 4/27/2026 | 25FL02446 | Irmo Johnson | Anita Johnson | Returned to Party for Deficiencies | Completed | 5/1/2026 |
| 4/27/2026 | 14FL0330 | Saylor vs. Saylor | Vincent Saylor | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/27/2026 | 17FS00974 | County of Sac. vs. Learson III | Henry Learson III | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/27/2026 | 19FL02121 | Livingston vs. Liang | Grace Livingston | Routed to Department for Judicial Review | Completed | 4/28/2026 |
| 4/27/2026 | 24FL04859 | Sandoval vs. Zaragoza | Jose Zaragoza | Routed to Department for Judicial Review | Completed | 4/28/2026 |
| 4/27/2026 | 26FL01778 | Sanders vs. Sanders | Niya Sanders | Routed to Department for Judicial Review | Completed | 4/27/2026 |
| 4/27/2026 | 21FL04298 | IRMO Hernandez | Raymond Hernandez | Routed to Department for Judicial Review | Pending Judicial Review | 4/29/2026 |
| 4/27/2026 | 23FL03750 | IRMO De Solares/Solares | Leticia De Solares | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/27/2026 | 26FL00750 | Cushman v. Bowens | Hunter Cushman | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/24/2026 | 20FL02552 | IRMO Rambo | Suzanne Rambo | Routed to Department for Judicial Review | Completed | 4/27/2026 |
| 4/24/2026 | 24FL05232 | IRMO Sayers | Kelly Sawyers | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/24/2026 | 25FL01595 | IRMO Weatherspoon | Jennifer Weatherspoon | Routed to Department for Judicial Review | Pending Judicial Review | 4/27/2026 |
| 4/24/2026 | 23FL00097 | Bradford v. White | Mia Bradford | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/24/2026 | 26FL01865 | Ewald v Reese | Cheyenne Ewald | Routed to Department for Judicial Review | Completed | 4/27/2026 |
| 4/23/2026 | 17FL02063 | IRMO Welsh | Dominique Welsh | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/23/2026 | 25FL03064 | IRMO Pugno | Mary Pugno | Routed to Department for Judicial Review | Completed | 4/24/2026 |
| 4/23/2026 | 19FS04110 | Cty. of Sacto v. Mayberry | Ennis Mayberry | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/23/2026 | 23FL03089 | Geib v. Solis | Racquel Solis | Routed to Department for Judicial Review | Pending Judicial Review | 4/24/2026 |
| 4/23/2026 | 25FL00248 | Poole vs. Poole | Jason A. Poole | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/23/2026 | 19DV00302 | Clifford v. Cheathon | Daniel Clifford | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/23/2026 | 25FL00009 | Harris vs. Villalba-Manuel | Yenifer Villalba-Manuel | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/23/2026 | 26FL01865 | Ewald v Reese | Cheyenne Dead | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/23/2026 | 19FL03236 | IRMO Jimenez | Brittney Jimenez | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/23/2026 | 23FL00046 | IRMO Voronov/Krasnyanskiy | Andrey Krasnyanskiy | Returned to Party for Deficiencies | Completed | Not Applicable |
| 4/23/2026 | 25DV02009/ 24DV03625 | Barry vs Millican | Tara Millican | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/23/2026 | 23FL05701 | IRMO Crowther | Renisha Crowther | Routed to Department for Judicial Review | Completed | 4/27/2026 |
| 4/22/2026 | 26FL01011 | Torres/Delgado Jr. | Alyssa Torres | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/22/2026 | 25DV03594 | Fotu v. Fotu | Alisi Fotu | Routed to Department for Judicial Review | Pending Judicial Review | 4/22/2026 |
| 4/22/2026 | 26FL00797 | Panda v. Dutt | Binod Panda | Routed to Department for Judicial Review | Pending Judicial Review | 4/22/2026 |
| 4/22/2026 | 23FL03089 | Geib v. Solis | Raquel Solis | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/22/2026 | 25FL05692 | IRMO Ibrahim | David Ibrahim | Returned to Party for Deficiencies | Pending Judicial Review | 4/23/2026 |
| 4/22/2026 | 25DV03550 | Macias v. Hansen | Michael Hansen | Routed to Department for Judicial Review | Completed | 4/23/2026 |
| 4/22/2026 | 21FL04643 | IRMO Vila | Marissa Vila | Routed to Department for Judicial Review | Pending Judicial Review | 4/23/2026 |
| 4/22/2026 | 24DV02051 | Keengwe v. Keengwe | Job Keengwe | Routed to Department for Judicial Review | Completed | 4/23/2026 |
| 4/22/2026 | 23FS00419 | Co. of Sacto vs. Delgado | Elizabeth Herrera | Routed to Department for Judicial Review | Not Applicable | Not Applicable |
| 4/21/2026 | 16FS00870 | Co. of Sacto vs. Reese | John D. Reese | Routed to Department for Judicial Review | Completed | 4/24/2026 |
| 4/21/2026 | 25FS01400 | Co. of . Sacto vs. Johnson | Heidi Johnson | Routed to Department for Judicial Review | Completed | 4/24/2026 |
| 4/21/2026 | 19FS04110 | Co. of Sacto v. Mayberry | Ennis Mayberry | Routed to Department for Judicial Review | Pending Judicial Review | 4/21/2026 |
| 4/21/2026 | 25FL01191 | Azvedo v. Azvedo | Brittney Azvedo | Routed to Department for Judicial Review | Pending Judicial Review | 4/21/2026 |
| 4/21/2026 | 16FL02211 | Tuner v. Ellis | Marshall Turner | Routed to Department for Judicial Review | Pending Judicial Review | 4/23/2026 |
| 4/21/2026 | 25FL04911 | Carey v. Oberle | Austin Carey | Returned to Party for Deficiencies | Completed | 4/22/2026 |
| 4/21/2026 | 16FL01601 | Cardenas vs. McVicar Jr. | Mark McVicar Jr. | Returned to Party for Deficiencies | Completed | 4/22/2026 |
| 4/21/2026 | 22FL04401 | Nguyen vs. Pham | Keving Singer | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/21/2026 | 24FL00453 | IRMO McVey | Matthew McVey | Returned to Party for Deficiencies | Completed | 6/24/2026 |
| 4/21/2026 | 24FL01517 | Nyagah v Muriithi | John Nyagah | Routed to Department for Judicial Review | Pending Judicial Review | 4/24/2026 |
| 4/21/2026 | 12FS07869 | Co. of Sacto vs Coleman | Anthonie Williamson | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/21/2026 | 19DV00609 | Rider vs Waggoner | Kenzy Waggoner | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/21/2026 | 21FL01639 | Vasquez Sr vs Aguilar | Emmanuel Vasquez Sr | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/21/2026 | 26FL01336 | Collins vs. Calimee Jr | Narita Collins | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/21/2026 | 26DV00473 | Weaver v. Mazariegos | Ramon Mazariegos | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/21/2026 | 26FL01088 | IRMO Shields | Thomas Shieds | Returned to Party for Deficiencies | Not Applicable | 4/20/2026 |
| 4/21/2026 | 26DV00995 | Spillman | Eleanor Spillman | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/21/2026 | 16FL01150 | IRMO Magdaleno | Jennifer Monday (Magdaleno) | Routed to Department for Judicial Review | Completed | 4/23/2026 |
| 4/21/2026 | 26FL01650 | Allyn v. Cooper | Lacey Allyn | Routed to Department for Judicial Review | Completed | 4/23/2026 |
| 4/21/2026 | 26FL01088 | IRMO Shields | Thomas Shields | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 16FL02211 | Turner v. Ellis | Marshall Turner | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 20FL02552 | Rambo | Suzanne Rambo | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 16FL01601 | Cardenas v. McVicar, Jr. | Mark McVicar, Jr. | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 16FS00870 | Co of Sacto. v. Reese | John Reese | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 18FL04717 | Doresey-Lopez v Acuna-Newborn | Zachary Dorsey-Lopez | Routed to Department for Judicial Review | Completed | 4/20/2026 |
| 4/20/2026 | 24FL00557 | Billingsley | Lyndon Billingsley | Routed to Department for Judicial Review | Completed | 4/21/2026 |
| 4/20/2026 | 17FS04325 | County of Sac. vs. Crisp | Cardell Crisp | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 25FL04145 | Robinson vs. Jackson | Carlos Robinson | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 17FL03846 | Riddle v. Lara | Johnny Lara | Routed to Department for Judicial Review | Completed | 4/21/2026 |
| 4/20/2026 | 23FS00419 | Co. of Sacto vs. Delgado | Co. of Sacto vs. Delgado | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 25FL00009 | Harris vs. Villalba-Manuel | Yenifer Villalba-Manuel | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/20/2026 | 25FL04580 | IMRO Strawder | Latasha Strawder | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 23FL01520 | IRMO Willard | Robin Willard | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/17/2026 | 23FS00419 | Co. of Sacto vs. Delgado | Elizabeth Herrera | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 25FS02066 | Callwood vs Co. of Dallas, TX | Johnathan Callwood | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 25FL04911 | Carey v. Oberle | Austin Carey | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 03FL03196 | IRMO Wilson | Sheryl Wilson | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 23DV02765 | Clearly v. Roccanova | Roxanne Roccanova | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 25DV03573 | Hatcher-Harden v. Harden | Monique Hatcher-Harden | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/17/2026 | 25DV02877 | Watts-Booker v Brown | Tabitha Watts-Booker | Routed to Department for Judicial Review | Completed | 4/17/2026 |
| 4/17/2026 | 24FL05179 | Rodriguez-Valadez vs Martinez | Manuel Rodriguez | Routed to Department for Judicial Review | Completed | Not Applicable |
| 4/16/2026 | 26FL01721 | Jaurequi v. Duenas | Christina Jaurequi | Routed to Department for Judicial Review | Pending Judicial Review | 4/17/2026 |
| 4/16/2026 | 22DV02355 | Zepeda vs. Ruiz | Jazmin Zepeda | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/16/2026 | 25FL04145 | Robinson vs. Jackson | Carlos Robinson | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/16/2026 | 26FL00162 | Gonzalez vs. Gonzalez | Jane Migachyov | Routed to Department for Judicial Review | Completed | 4/17/2026 |
| 4/16/2026 | 18FL04717 | Dorsey-Lopez v Acuna-Newborn | Zachary Dorsey-Lopez | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/16/2026 | 13FL05967 | Garcia | Gabriel Garcia | Routed to Department for Judicial Review | Completed | 4/17/2026 |
| 4/16/2026 | 22FL02128 | Wood v Biederman | Brittany Biederman | Routed to Department for Judicial Review | Completed | 4/17/2026 |
| 4/16/2026 | 19FS02287 | Guerrero v. Mcpherson | Respondent | Returned to Party for Deficiencies | Completed | Not Applicable |
| 4/16/2026 | 19FS04110 | County of Sacramento v. Mayberry | Ennis Mayberry | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/16/2026 | 25FL01194 | Sarkisyan v. Avagyan | Lusine Sarkisyan | Routed to Department for Judicial Review | Pending Judicial Review | Not Applicable |
| 4/16/2026 | 26DV00266 | Kaur v. Singh | Karamjit Singh | Returned to Party for Deficiencies | Completed | 4/17/2026 |
| 4/16/2026 | 16FS00557 | Co. of Sac v. Goggia | Jessica Hawkins | Routed to Department for Judicial Review | Completed | 4/16/2026 |
| 4/16/2026 | 16FL01150 | IRMO Magdaleno | Jennifer Monday (Magdaleno) | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/16/2026 | 25FL03376 | Turner v. Kesner | Demarkest Turner | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/15/2026 | 23FL03578 | IRMO Bicocca | Kristin Bicocca | Returned to Party for Deficiencies | Not Applicable | 4/16/2026 |
| 4/15/2026 | 21FL05322 | Williams v. Williams | P. Williams | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
| 4/15/2026 | 24DV04051 | Gasca v. Halamandaris | S. Gasca | Returned to Party for Deficiencies | Not Applicable | Not Applicable |
