Sacramento Superior Court, CA
Home MenuPhone Directory
Location Legend
- TCS – Tani G. Cantil-Sakauye Sacramento County Courthouse, 500 G Street
- WRRFRC - William R. Ridgeway Family Relations Courthouse, 3341 Power Inn Road
- JCH – Juvenile Courthouse, 9605 Kiefer Boulevard
- CMJC – Carol Miller Justice Center, 301 Bicentennial Circle
- LPHJ – Lorenzo Patiño Hall of Justice, 651 I Street
Phone Numbers by Department/Courtroom
Effective April 27, 2026
| Department Number | JuDicial officer | Location | Telephone |
|---|---|---|---|
| 3A | Jennifer K. Rockwell | TCS | |
| 3B | Stephen Acquisto | TCS | |
| 3C | Misha Igra | TCS | 916-874-7651 |
| 3D | Kevin McCormick | TCS | |
| 4A | Martin E. Tejeda | TCS | 916-874-5651 |
| 4B | Joseph M. Cress | TCS | |
| 450 Settlement Conference | Curtis Fiorini | TCS | 916-874-8200 |
| 5A | Myrlys Stockdale Coleman | TCS | |
| 7B | Andi Mudryk | TCS | 916-874-5242 |
| 8A | Jill H. Talley | TCS | 916-874-5754 |
| 8B | Lauri A. Damrell | TCS | 916-874-5762 |
| 8C | Richard C. Miadich | TCS | 916-874-6695 |
| 8D | Julie Yap | TCS | 916-874-8727 |
| 9A | Bunmi O. Awoniyi | TCS | 916-874-5651 |
| 9B | Michael G. Bowman | TCS | 916-874-5672 |
| 9C | Benjamin D. Galloway | TCS | 916-874-6693 |
| 9D | Allison Williams | TCS | 916-874-7071 |
| 10A | George Acero | TCS | 916-874-7584 |
| 10B | Steven M. Gevercer | TCS | 916-874-6353 |
| 10C | Augustin Jimenez | TCS | 916-874-5511 |
| 10D | Jose A. Olivera | TCS | 916-874-8243 |
| 11A | Carlton G. Davis | TCS | 916-874-5245 |
| 11B | Thadd A. Blizzard | TCS | 916-874-7561 |
| 11C | Deborah D. Lobre | TCS | 916-874-6184 |
| 12A | Tami R. Bogert | TCS | 916-874-6156 |
| 12B | Ernest W. Sawtelle | TCS | 916-874-5501 |
| 12C | Laurel D. White | TCS | 916-874-5591 |
| 12D | Kenneth Brody | TCS | 916-874-6687 |
| 13A | James P. Arguelles | TCS | 916-874-5682 |
| 13B | Helena R. Gweon | TCS | 916-874-5661 |
| 13C | Matthew J. Gary | TCS | 916-874-7786 |
| 13D | Peter K. Southworth | TCS | 916-874-5215 |
| 14A | Julie Weng-Gutierrez | TCS | 916-874-7689 |
| 14B | James McFetridge | TCS | 916-874-6697 |
| 14C | Kenneth C. Mennemeier | TCS | 916-874-5226 |
| 15A | Donald J. Currier | TCS | 916-874-7861 |
| 15B | Michael W. Sweet | TCS | 916-874-5961 |
| 15C | Alyson L. Lewis | TCS | 916-874-5751 |
| 16A | Steve White | TCS | 916-874-7001 |
| 16B | Shelleyanne W. L. Chang | TCS | 916-874-5924 |
| 16C | Christopher E. Krueger | TCS | 916-874-1784 |
| 16D | Richard K. Sueyoshi | TCS | 916-874-4956 |
| 17A | Lawrence G. Brown, Presiding Judge |
TCS | |
| 60 | Peter Williams | LPHJ | |
| 61 | David W. Bonilla | LPHJ | |
| 62 | Shauna Franklin | LPHJ | |
| 63 | Satnam S. Rattu | LPHJ | |
| 81 | Stephen Lau | CMJC | 916-669-5712 |
| 82 | Benjamin Cassady, Commissioner | CMJC | 916-669-5712 |
| 83 | Brenda Dabney | CMJC | 916-669-5712 |
| 84 | Alin Cintean | CMJC | 916-669-5712 |
| 86 | Temporary Judges CMJC Judicial Officers | CMJC | 916-875-7746 |
| 87 | Lee Bickley | CMJC | 916-669-5712 |
| 88 | James Morris, Commissioner | CMJC | 916-875-7746 |
| 90 | Kristina B. Lindquist | JCH | 916-875-5200 |
| 91 | Amy Holliday | JCH | 916-876-9038 |
| 92 | Philip A. Ferrari | JCH | 916-875-5192 |
| 93 | Joginder S. Dhillon | JCH | 916-875-5108 |
| 94 | Scott L. Tedmon | JCH | 916-876-1030 |
| 95 | Jerome Price Jr. | JCH | 916-876-1261 |
| 96 | Allison Zuvela | JCH | 916-875-5066 |
| 120 | Kara K. Ueda | WRRFRC | 916-875-2520 |
| 121 | Ryan Davis, Commissioner | WRRFRC | 916-875-2521 |
| 122 | Rei Onishi | WRRFRC | 916-875-2522 |
| 123 | Alexander J. Pal | WRRFRC | 916-875-2523 |
| 124 | Jonathan R. Hayes | WRRFRC | 916-875-2524 |
| 125 | Marlene E. Clark, Commissioner | WRRFRC | 916-875-2525 |
| 126 | Heath T. Langle, Commissioner | WRRFRC | 916-875-2526 |
| 127 | Richard Clark, Commissioner | WRRFRC | 916-875-2527 |
| 128 | Temporary Judges | WRRFRC | 916-875-2528 |
| 129 | Jeffrey S. Galvin | WRRFRC | 916-875-2529 |
| 130 | Robert Artuz | WRRFRC | 916-875-2530 |
| 131 | Jaya Badiga | WRRFRC | 916-875-2531 |
| 132 | Scott P. Harman, Commissioner | WRRFRC | 916-875-2532 |
| 133 | Renuka George | WRRFRC | 916-875-2533 |
| 134 | Alicia Hartley, Commissioner | WRRFRC | 916-875-2534 |